ere's the information organized into a table:
Information | |
---|---|
Brand | Seiko |
Series | Seiko 5 |
Model | SNKK25K1 |
Gender | Men’s |
Movement | Automatic |
Engine | Caliber: 7S26 |
Case | |
Case Size | 37.00 mm |
Case Thickness | 11.00 mm |
Case Material | Stainless Steel |
Case Shape | Round |
Case Back | See Through Case Back |
Bezel | Fixed Bezel |
Dial | |
Dial Type | Analog |
Dial Color | White |
Crystal | Mineral Crystal |
Hands | Luminous Hands |
Dial Markers | Index |
Luminiscence | Hands And Markers |
Features | |
Water Resistance | 30M |
Calendar | Day and Date Display |
Functions | Day, Date, Hour, Minute, Second |
Features | Analog Display, Day And Date Display, 30M Water Resistance |
Band | |
Band Type | Bracelet |
Band Material | Stainless Steel |
Clasp | Fold Over Clasp |